<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moviedex &#187; Katina Vangopoulos</title>
	<atom:link href="http://moviedex.com/author/katina/feed/" rel="self" type="application/rss+xml" />
	<link>http://moviedex.com</link>
	<description>Your guide to cinema</description>
    <lastBuildDate>Mon, 21 May 2012 03:40:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		    	<item>
		<title>Interview: Johan Earl, co-director of FORBIDDEN GROUND | By Katina Vangopoulos</title>
		<link>http://moviedex.com/interviews/interview-johan-earl-co-director-of-forbidden-ground/</link>
		<comments>http://moviedex.com/interviews/interview-johan-earl-co-director-of-forbidden-ground/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 00:43:35 +0000</pubDate>
		<dc:creator>Katina Vangopoulos</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[Dubbo]]></category>
		<category><![CDATA[Forbidden Ground]]></category>
		<category><![CDATA[Johan Earl]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[Wongarbon]]></category>
		<category><![CDATA[World War One]]></category>
		<category><![CDATA[WWI]]></category>

		<guid isPermaLink="false">http://cutprintreview.com/?p=19866</guid>
    
		<description><![CDATA[<img width='150px' height='150px' style='float:left; width:150px; height:150px; padding:5px;' src=http://moviedex.com/wp-content/uploads/mg_0187-150x150.jpg /><p>There was a name change, long days and mostly good weather on set for <em>Forbidden Ground</em> (previously <em>The Front</em>), the latest film from Sydney-based Rebellion Pictures which wrapped up filming before Christmas. <em>Moviedex</em> caught up with Swedish-born co-director/writer/producer/actor Johan Earl on set in Wongarbon, NSW (18km south-east of Dubbo) almost midway into the 16-day location shoot, in an exclusive where we had a chat as Johan was in makeup ahead <a title="continue reading this post" style="font-style:normal;" href="http://moviedex.com/interviews/interview-johan-earl-co-director-of-forbidden-ground/">[...]</a>]]></description>
		<wfw:commentRss>http://moviedex.com/interviews/interview-johan-earl-co-director-of-forbidden-ground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		    	<item>
		<title>Australian Box Office 20/11/11: Twilight Breaking into pole position | By Katina Vangopoulos</title>
		<link>http://moviedex.com/movie-reviews/australian-box-office-201111-twilight-breaking-into-pole-position/</link>
		<comments>http://moviedex.com/movie-reviews/australian-box-office-201111-twilight-breaking-into-pole-position/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 04:04:04 +0000</pubDate>
		<dc:creator>Katina Vangopoulos</dc:creator>
				<category><![CDATA[Movie Reviews]]></category>
		<category><![CDATA[Australian box office]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[Breaking Dawn]]></category>
		<category><![CDATA[Moneyball]]></category>
		<category><![CDATA[The Twilight Saga]]></category>

		<guid isPermaLink="false">http://cutprintreview.com/?p=19582</guid>
    
		<description><![CDATA[<img width='150px' height='150px' style='float:left; width:150px; height:150px; padding:5px;' src=http://moviedex.com/wp-content/uploads/moneyball+041-150x150.jpg /><p><em>The Twilight Saga: Breaking Dawn – Part 1</em> had no competition as expected, blowing even <em>Moneyball</em> completely out of the water. $12 million in takings saw no other new release enter the top 10 and the only change saw <em>The Debt</em> <em></em> jump up ahead of <em></em> <em>Shark Night 3D</em>.</p>
<p>This week’s new releases will pose no threat to <em>Breaking Dawn – Part 1</em> but the range of films will intrigue <a title="continue reading this post" style="font-style:normal;" href="http://moviedex.com/movie-reviews/australian-box-office-201111-twilight-breaking-into-pole-position/">[...]</a>]]></description>
		<wfw:commentRss>http://moviedex.com/movie-reviews/australian-box-office-201111-twilight-breaking-into-pole-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		    	<item>
		<title>Australian Box Office 13/11/11: Show me the Moneyball | By Katina Vangopoulos</title>
		<link>http://moviedex.com/movie-reviews/australian-box-office-131111-show-me-the-moneyball/</link>
		<comments>http://moviedex.com/movie-reviews/australian-box-office-131111-show-me-the-moneyball/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 01:29:21 +0000</pubDate>
		<dc:creator>Katina Vangopoulos</dc:creator>
				<category><![CDATA[Movie Reviews]]></category>
		<category><![CDATA[Australian box office]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[Breaking Dawn]]></category>
		<category><![CDATA[In Time]]></category>
		<category><![CDATA[Moneyball]]></category>
		<category><![CDATA[Twilight]]></category>

		<guid isPermaLink="false">http://cutprintreview.com/?p=19500</guid>
    
		<description><![CDATA[<img width='150px' height='150px' style='float:left; width:150px; height:150px; padding:5px;' src=http://moviedex.com/wp-content/uploads/shark-night-3d-11-150x150.jpg /><p><em>Moneyball</em> claimed top honours on debut with takings of $1.3 million, knocking <em>In Time</em> off after two weeks. The rest of the top five remained steady in their positions, while other debuts <em>Shark Night 3D</em> and <em>The Debt</em> shook up the bottom half even though neither made over $400,000.</p>
<p>An interesting selection of films for general and limited release this week, but <em>The Twilight Saga: Breaking Dawn Part 1</em> will blow <a title="continue reading this post" style="font-style:normal;" href="http://moviedex.com/movie-reviews/australian-box-office-131111-show-me-the-moneyball/">[...]</a>]]></description>
		<wfw:commentRss>http://moviedex.com/movie-reviews/australian-box-office-131111-show-me-the-moneyball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		    	<item>
		<title>Australian Box Office 6/11/11: We still love to be &#8216;In Time&#8217; | By Katina Vangopoulos</title>
		<link>http://moviedex.com/movie-reviews/australian-box-office-61111-we-still-love-to-be-in-time/</link>
		<comments>http://moviedex.com/movie-reviews/australian-box-office-61111-we-still-love-to-be-in-time/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 13:17:12 +0000</pubDate>
		<dc:creator>Katina Vangopoulos</dc:creator>
				<category><![CDATA[Movie Reviews]]></category>
		<category><![CDATA[Australian box office]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[Brad Pitt]]></category>
		<category><![CDATA[I Don't Know How She Does It]]></category>
		<category><![CDATA[In Time]]></category>
		<category><![CDATA[Moneyball]]></category>
		<category><![CDATA[Sam Worthington]]></category>

		<guid isPermaLink="false">http://cutprintreview.com/?p=19446</guid>
    
		<description><![CDATA[<img width='150px' height='150px' style='float:left; width:150px; height:150px; padding:5px;' src=http://moviedex.com/wp-content/uploads/anonymous-movie-photo-075f31-150x150.jpg /><p title="Don’t Be Afraid of the Dark (Review)"><em></em> In a quiet weekend at the box office, Sarah Jessica Parker&#8217;s new rom-com <em>I Don’t Know How She Does It</em> found itself in second place over the weekend with a haul just under $1 million, leaving reigning champ <em>In Time</em> at the top once again with $1.5m. Shakespearean conspiracy <em>Anonymous</em> just managed to scrape into the list in 9th position, while other <a title="continue reading this post" style="font-style:normal;" href="http://moviedex.com/movie-reviews/australian-box-office-61111-we-still-love-to-be-in-time/">[...]</a>]]></description>
		<wfw:commentRss>http://moviedex.com/movie-reviews/australian-box-office-61111-we-still-love-to-be-in-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		    	<item>
		<title>Australian Box Office 30/10/2011: JT not just NSync but In Time for top spot | By Katina Vangopoulos</title>
		<link>http://moviedex.com/movie-reviews/australian-box-office-30102011-jt-not-just-nsync-but-in-time-for-top-spot/</link>
		<comments>http://moviedex.com/movie-reviews/australian-box-office-30102011-jt-not-just-nsync-but-in-time-for-top-spot/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 04:02:34 +0000</pubDate>
		<dc:creator>Katina Vangopoulos</dc:creator>
				<category><![CDATA[Movie Reviews]]></category>
		<category><![CDATA[Australian box office]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[Contagion]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[In Time]]></category>
		<category><![CDATA[JT]]></category>
		<category><![CDATA[Midnight In Paris]]></category>

		<guid isPermaLink="false">http://cutprintreview.com/?p=19333</guid>
    
		<description><![CDATA[<img width='150px' height='150px' style='float:left; width:150px; height:150px; padding:5px;' src=http://moviedex.com/wp-content/uploads/warrior+movie1-150x150.jpg /><p><em>In Time</em> was the clear winner of the new films this week, earning $2.38m to take out first place at the Australian Box Office. The two others that made the top 10 weren’t a surprise but gained little fanfare, <a title="Warrior (Review)" href="http://moviedex.com/reviews/4-12-stars/warrior-review/"><em>Warrior</em></a> on $706,000 on mainstream release and Cannes favourite <a title="Drive (Cannes Review)" href="http://moviedex.com/reviews/4-12-stars/drive-review/"> <em>Drive</em></a>, on $466,000 on limited. <a title="Paranormal Activity 3" href="http://moviedex.com/reviews/2-stars/paranormal-activity-3-review/"> <em>Paranormal Activity 3</em></a>, <a <a title="continue reading this post" style="font-style:normal;" href="http://moviedex.com/movie-reviews/australian-box-office-30102011-jt-not-just-nsync-but-in-time-for-top-spot/">[...]</a>]]></description>
		<wfw:commentRss>http://moviedex.com/movie-reviews/australian-box-office-30102011-jt-not-just-nsync-but-in-time-for-top-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		    	<item>
		<title>News from the Central West: Intangible | By Katina Vangopoulos</title>
		<link>http://moviedex.com/news/news-from-the-central-west-intangible/</link>
		<comments>http://moviedex.com/news/news-from-the-central-west-intangible/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 02:23:12 +0000</pubDate>
		<dc:creator>Katina Vangopoulos</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Broken Hill]]></category>
		<category><![CDATA[Central West]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[Dubbo]]></category>
		<category><![CDATA[Intangible]]></category>
		<category><![CDATA[Jessica Rowe]]></category>
		<category><![CDATA[short]]></category>

		<guid isPermaLink="false">http://cutprintreview.com/?p=19195</guid>
    
		<description><![CDATA[<img width='150px' height='150px' style='float:left; width:150px; height:150px; padding:5px;' src=http://moviedex.com/wp-content/uploads/jessica_rowe_hq1-150x150.gif /><p>To coincide with National Carer’s Week and Mental Health Month, a project by health industry groups including the Far West Local Health District will have seen six audiences across western NSW and Victoria by the tour’s end to raise awareness of carers in the state’s community. The short documentary <em>Intangible</em> details stories of seven carers as they see their situation, and the screening in Dubbo was graced by guest speaker <a title="continue reading this post" style="font-style:normal;" href="http://moviedex.com/news/news-from-the-central-west-intangible/">[...]</a>]]></description>
		<wfw:commentRss>http://moviedex.com/news/news-from-the-central-west-intangible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		    	<item>
		<title>News from the Central West | By Katina Vangopoulos</title>
		<link>http://moviedex.com/news/news-from-the-central-west/</link>
		<comments>http://moviedex.com/news/news-from-the-central-west/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 03:08:59 +0000</pubDate>
		<dc:creator>Katina Vangopoulos</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Black Swan]]></category>
		<category><![CDATA[Breakfast at Tiffany's]]></category>
		<category><![CDATA[Central West]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[Denai Gracie]]></category>
		<category><![CDATA[Dubbo]]></category>
		<category><![CDATA[Marzieh Vafamehr]]></category>
		<category><![CDATA[Rebellion Pictures]]></category>
		<category><![CDATA[Rocky Horror]]></category>

		<guid isPermaLink="false">http://cutprintreview.com/?p=19034</guid>
    
		<description><![CDATA[<img width='150px' height='150px' style='float:left; width:150px; height:150px; padding:5px;' src=http://moviedex.com/wp-content/uploads/my-tehran-for-sale_011-150x150.jpg /><p>For those of you readers who are unaware, Moviedex now has a presence in regional NSW. Dubbo to be exact. My move here is now a month in and already there&#8217;s a decent chunk of film-related events going on.
</p>
<p>It was with a heavy heart from this end of the country that I found out about <a href="http://www.theaustralian.com.au/news/arts/lashing-of-iranian-actress-unjust-director/story-e6frg8pf-1226164306597">the arrest of Marzieh Vafamehr</a> from <em>My Tehran for Sale</em>, seeing Seven Adelaide’s report <a title="continue reading this post" style="font-style:normal;" href="http://moviedex.com/news/news-from-the-central-west/">[...]</a>]]></description>
		<wfw:commentRss>http://moviedex.com/news/news-from-the-central-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		    	<item>
		<title>Hakuna matata for The Lion King 3D | By Katina Vangopoulos</title>
		<link>http://moviedex.com/features/opinion/hakuna-matata-for-the-lion-king-3d/</link>
		<comments>http://moviedex.com/features/opinion/hakuna-matata-for-the-lion-king-3d/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 02:01:54 +0000</pubDate>
		<dc:creator>Katina Vangopoulos</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[Elton John]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Matthew Broderick]]></category>
		<category><![CDATA[Nathan Lane]]></category>
		<category><![CDATA[Rowan Atkinson]]></category>
		<category><![CDATA[The Lion King]]></category>
		<category><![CDATA[The Lion King 3D]]></category>

		<guid isPermaLink="false">http://cutprintreview.com/?p=18874</guid>
    
		<description><![CDATA[<img width='150px' height='150px' style='float:left; width:150px; height:150px; padding:5px;' src=http://moviedex.com/wp-content/uploads/pumbaa_timon_simba1-150x150.jpg /><p>The opening cries of &#8220;Nants ingonyama bagithi Baba&#8221; to a rising sun still sends shivers down the spine almost 20 years after <em>The Lion King</em>’s initial release. Anyone lucky enough to attend a screening during the 2011 release will likely remember the revisit for the ambience as much as the film. Children of a new generation experiencing it for the first time, feeble singing coming from the person in the <a title="continue reading this post" style="font-style:normal;" href="http://moviedex.com/features/opinion/hakuna-matata-for-the-lion-king-3d/">[...]</a>]]></description>
		<wfw:commentRss>http://moviedex.com/features/opinion/hakuna-matata-for-the-lion-king-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		    	<item>
		<title>Australian Box Office 4/9/2011: Horrible Bosses still on top | By Katina Vangopoulos</title>
		<link>http://moviedex.com/movie-reviews/australian-box-office-492011-horrible-bosses-still-on-top/</link>
		<comments>http://moviedex.com/movie-reviews/australian-box-office-492011-horrible-bosses-still-on-top/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 17:27:10 +0000</pubDate>
		<dc:creator>Katina Vangopoulos</dc:creator>
				<category><![CDATA[Movie Reviews]]></category>
		<category><![CDATA[Australian box office]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[Horrible Bosses]]></category>
		<category><![CDATA[Jason Bateman]]></category>
		<category><![CDATA[Red Dog]]></category>
		<category><![CDATA[The Help]]></category>

		<guid isPermaLink="false">http://cutprintreview.com/?p=18630</guid>
    
		<description><![CDATA[<img width='150px' height='150px' style='float:left; width:150px; height:150px; padding:5px;' src=http://moviedex.com/wp-content/uploads/128738-horrible-bosses-hot-scenes1-150x150.jpg /><p>New civil rights drama <em><a title="The Help (Review)" href="http://moviedex.com/reviews/4-12-stars/the-help-review/">The Help</a></em> couldn’t threaten <em><a title="Horrible Bosses (Review)" href="http://moviedex.com/reviews/3-12-stars/horrible-bosses-review/">Horrible Bosses</a></em> in its second week, with the comedy managing over $2.1 million to stay well afloat of the uncompromising <em><a title="Red Dog (Review)" href="http://moviedex.com/reviews/4-stars/red-dog-review/">Red Dog</a></em>, now almost at $13 million – a huge positive for Australian film. Other new releases <em><a title="Final Destination 5 (Review)" href="http://moviedex.com/reviews/4-stars/final-destination-5-review/">Final Destination 5</a></em> and <em>One Day</em> also made <a title="continue reading this post" style="font-style:normal;" href="http://moviedex.com/movie-reviews/australian-box-office-492011-horrible-bosses-still-on-top/">[...]</a>]]></description>
		<wfw:commentRss>http://moviedex.com/movie-reviews/australian-box-office-492011-horrible-bosses-still-on-top/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		    	<item>
		<title>Australian Box Office 28/8/11: Horrible Bosses relates | By Katina Vangopoulos</title>
		<link>http://moviedex.com/movie-reviews/australian-box-office-28811-horrible-bosses-relates/</link>
		<comments>http://moviedex.com/movie-reviews/australian-box-office-28811-horrible-bosses-relates/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 02:41:13 +0000</pubDate>
		<dc:creator>Katina Vangopoulos</dc:creator>
				<category><![CDATA[Movie Reviews]]></category>
		<category><![CDATA[Australian box office]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[Chalet Girl]]></category>
		<category><![CDATA[Ed Westwick]]></category>
		<category><![CDATA[Horrible Bosses]]></category>
		<category><![CDATA[Priest]]></category>
		<category><![CDATA[Red Dog]]></category>
		<category><![CDATA[The Guard]]></category>
		<category><![CDATA[The Help]]></category>

		<guid isPermaLink="false">http://cutprintreview.com/?p=18502</guid>
    
		<description><![CDATA[<img width='150px' height='150px' style='float:left; width:150px; height:150px; padding:5px;' src=http://moviedex.com/wp-content/uploads/reddog021-150x150.jpg /><p>Comedy <a title="Horrible Bosses (Review)" href="http://moviedex.com/reviews/3-12-stars/horrible-bosses-review/">Horrible Bosses </a> opened very well to $3.17 million, but Aussie heart-warmer <em><a title="Red Dog (Review)" href="http://moviedex.com/reviews/4-stars/red-dog-review/"> Red Dog </a></em> is doing extremely well to make almost $2 million in its fourth week. The only other debutante to make the top 10 this week was <em>Priest</em>, but Edinburgh Film Festival opener <em><a title="The Guard (Review)" href="http://moviedex.com/reviews/3-12-stars/the-guard-review/"> The Guard </a></em> and <em><a title="Beginners (Review)" href="http://moviedex.com/reviews/3-12-stars/beginners-review/"> Beginners <a title="continue reading this post" style="font-style:normal;" href="http://moviedex.com/movie-reviews/australian-box-office-28811-horrible-bosses-relates/">[...]</a>]]></description>
		<wfw:commentRss>http://moviedex.com/movie-reviews/australian-box-office-28811-horrible-bosses-relates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 2574/2832 objects using disk: basic

Served from: moviedex.com @ 2012-05-22 03:05:04 -->
